Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 16/07/2022 |
R2 16/07/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 832 | 1 | 1 | 2 |
2nd | B | Dart 18 | 7584 | DSC | Cameron Douglas | 832 | 3 | 2 | 5 | |
3rd | B | Dart 18 | 1288 | DSC | Will Thompson | 832 | 2 | 3 | 5 | |
4th | B | Dart 18 | 6558 | DSC | 832 | 5 | 5 | 10 | ||
5th | B | Dart 18 | 7973 | DSC | 832 | 4 | 7 | 11 | ||
6th | B | Dart 18 | 6214 | 832 | 7 | 6 | 13 | |||
7th | A | Dart 15 | 1249 | DSC | Graham Hannah | 926 | 10 | 4 | 14 | |
8th | B | Double Trouble | Dart 18 | 5329 | DSC | Octavia Owen | 832 | 6 | 13 | 19 |
9th | B | Dart 18 | 7444 | 832 | 12 | 8 | 20 | |||
10th | B | Dart 18 | 7662 | 832 | 8 | 12 | 20 | |||
11th | B | Flying Troll | Dart 18 | 2981 | DSC | Jon Hayley | 832 | 11 | 10 | 21 |
12th | B | Darty Stopouts | Dart 18 | 5298 | DSC | Jean-Louis Simons | 832 | 13 | 9 | 22 |
13th | A | Hurricane | 089 | DSC | Phil Baines | 725 | 9 | 16 | 25 | |
14th | B | Dart 18 | 7348 | 832 | 15 | 11 | 26 | |||
15th | B | Dart 18 | 7673 | DSC | 832 | 14 | 14 | 28 | ||
16th | B | Topknot | Dart 18 | 6234 | DSC | Paul Oliver | 832 | 16 | 15 | 31 |
17th | B | Daisy & Buttercup | Dart 18 | 7778 | DSC | Lee Matthews | 832 | 18 DNC | 18 DNC | 36 |
Race Officer - Andrew Potter
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 832 | 41.02 | 0.49.19 | 0.00.00 | 832 | 1 | |
2 | B | Dart 18 | 1288 | DSC | Will Thompson | 832 | 41.32 | 0.49.55 | 0.00.30 | 842.138 | 2 | ||
3 | B | Dart 18 | 7584 | DSC | Cameron Douglas | 832 | 42.00 | 0.50.29 | 0.00.58 | 851.6 | 3 | ||
4 | B | Dart 18 | 7973 | DSC | 832 | 42.40 | 0.51.17 | 0.01.38 | 865.118 | 4 | |||
5 | B | Dart 18 | 6558 | DSC | 832 | 43.40 | 0.52.29 | 0.02.38 | 885.394 | 5 | |||
6 | B | Double Trouble | Dart 18 | 5329 | DSC | Octavia Owen | 832 | 44.01 | 0.52.54 | 0.02.59 | 892.491 | 6 | |
7 | B | Dart 18 | 6214 | 832 | 44.45 | 0.53.47 | 0.03.43 | 907.36 | 7 | ||||
8 | B | Dart 18 | 7662 | 832 | 45.15 | 0.54.23 | 0.04.13 | 917.498 | 8 | ||||
9 | A | Hurricane | 089 | DSC | Phil Baines | 725 | 39.50 | 0.54.57 | 0.04.05 | 807.669 | 9 | ||
10 | A | Dart 15 | 1249 | DSC | Graham Hannah | 926 | 50.59 | 0.55.03 | 0.05.19 | 1033.748 | 10 | ||
11 | B | Flying Troll | Dart 18 | 2981 | DSC | Jon Hayley | 832 | 46.02 | 0.55.20 | 0.05.00 | 933.381 | 11 | |
12 | B | Dart 18 | 7444 | 832 | 46.25 | 0.55.47 | 0.05.23 | 941.154 | 12 | ||||
13 | B | Darty Stopouts | Dart 18 | 5298 | DSC | Jean-Louis Simons | 832 | 47.03 | 0.56.33 | 0.06.01 | 953.995 | 13 | |
14 | B | Dart 18 | 7673 | DSC | 832 | 47.08 | 0.56.39 | 0.06.06 | 955.685 | 14 | |||
15 | B | Dart 18 | 7348 | 832 | 47.11 | 0.56.43 | 0.06.09 | 956.699 | 15 | ||||
16 | B | Topknot | Dart 18 | 6234 | DSC | Paul Oliver | 832 | 52.36 | 1.03.13 | 0.11.34 | 1066.528 | 16 |
Race Officer - Andrew Potter
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Bogtrotter II | Dart 18 | 7534 | DSC | James Douglas | 832 | 53.39 | 1.04.29 | 0.00.00 | 832 | 1 | |
2 | B | Dart 18 | 7584 | DSC | Cameron Douglas | 832 | 54.20 | 1.05.18 | 0.00.41 | 842.597 | 2 | ||
3 | B | Dart 18 | 1288 | DSC | Will Thompson | 832 | 54.44 | 1.05.47 | 0.01.05 | 848.8 | 3 | ||
4 | A | Dart 15 | 1249 | DSC | Graham Hannah | 926 | 61.15 | 1.06.09 | 0.01.32 | 949.86 | 4 | ||
5 | B | Dart 18 | 6558 | DSC | 832 | 55.22 | 1.06.33 | 0.01.43 | 858.622 | 5 | |||
6 | B | Dart 18 | 6214 | 832 | 55.30 | 1.06.42 | 0.01.51 | 860.69 | 6 | ||||
7 | B | Dart 18 | 7973 | DSC | 832 | 55.59 | 1.07.17 | 0.02.20 | 868.185 | 7 | |||
8 | B | Dart 18 | 7444 | 832 | 56.50 | 1.08.19 | 0.03.11 | 881.367 | 8 | ||||
9 | B | Darty Stopouts | Dart 18 | 5298 | DSC | Jean-Louis Simons | 832 | 57.54 | 1.09.35 | 0.04.15 | 897.909 | 9 | |
10 | B | Flying Troll | Dart 18 | 2981 | DSC | Jon Hayley | 832 | 58.06 | 1.09.50 | 0.04.27 | 901.01 | 10 | |
11 | B | Dart 18 | 7348 | 832 | 58.25 | 1.10.13 | 0.04.46 | 905.921 | 11 | ||||
12 | B | Dart 18 | 7662 | 832 | 58.33 | 1.10.22 | 0.04.54 | 907.989 | 12 | ||||
13 | B | Double Trouble | Dart 18 | 5329 | DSC | Octavia Owen | 832 | 59.06 | 1.11.02 | 0.05.27 | 916.518 | 13 | |
14 | B | Dart 18 | 7673 | DSC | 832 | 59.30 | 1.11.31 | 0.05.51 | 922.721 | 14 | |||
15 | B | Topknot | Dart 18 | 6234 | DSC | Paul Oliver | 832 | 59.49 | 1.11.54 | 0.06.10 | 927.632 | 15 | |
16 | A | Hurricane | 089 | DSC | Phil Baines | 725 | 53.18 | 1.13.31 | 0.06.33 | 826.572 | 16 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com